loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Oct 31, 2024 0.45 2.38 -8.68
Equity-Max Healthcare Oct 31, 2024 0.43 2.27 12.82
Equity-BSE Oct 31, 2024 0.34 1.82 32.59
Equity-Indian Hotels Co Oct 31, 2024 0.34 1.78 8.03
Equity-Persistent Sys Oct 31, 2024 0.32 1.71 7.89
Equity-PB Fintech. Oct 31, 2024 0.31 1.62 14.67
Equity-Dixon Technolog. Oct 31, 2024 0.30 1.59 11.24
Equity-Lupin Oct 31, 2024 0.30 1.58 9.08
Equity-Coforge Oct 31, 2024 0.29 1.52 18.77
Equity-Federal Bank Oct 31, 2024 0.28 1.50 13.34
Equity-Tube Investments Oct 31, 2024 0.27 1.43 12.95
Equity-Cummins India Oct 31, 2024 0.27 1.42 0.45
Equity-CG Power & Ind Oct 31, 2024 0.26 1.35 1.47
Equity-HDFC AMC Oct 31, 2024 0.25 1.31 9.35
Equity-IDFC First Bank Oct 31, 2024 0.25 1.30 41.49
Equity-Indus Towers Oct 31, 2024 0.24 1.27 -5.40
Equity-Colgate-Palmoliv Oct 31, 2024 0.23 1.22 -8.69
Equity-Aurobindo Pharma Oct 31, 2024 0.22 1.17 4.53
Equity-Yes Bank Oct 31, 2024 0.22 1.15 -0.82
Equity-Voltas Oct 31, 2024 0.21 1.13 -2.24
Equity-H P C L Oct 31, 2024 0.21 1.10 -5.51
Equity-P I Industries Oct 31, 2024 0.21 1.09 5.36
Equity-Bharat Forge Oct 31, 2024 0.20 1.08 1.65
Equity-AU Small Finance Oct 31, 2024 0.19 1.03 -9.58
Equity-Marico Oct 31, 2024 0.19 1.01 1.71
Equity-Godrej Propert. Oct 31, 2024 0.19 1.00 -0.58
Equity-SRF Oct 31, 2024 0.18 0.98 -1.34
Equity-Fortis Health. Oct 31, 2024 0.18 0.98 11.01
Equity-Mphasis Oct 31, 2024 0.18 0.98 4.66
Equity-Sundaram Finance Oct 31, 2024 0.19 0.98 -0.38
Equity-Max Financial Oct 31, 2024 0.18 0.95 17.63
Equity-Sona BLW Precis. Oct 31, 2024 0.17 0.92 0.75
Equity-Polycab India Oct 31, 2024 0.17 0.92 1.53
Equity-Torrent Power Oct 31, 2024 0.17 0.91 5.96
Equity-Alkem Lab Oct 31, 2024 0.17 0.91 4.33
Equity-Ashok Leyland Oct 31, 2024 0.17 0.89 -3.32
Equity-Phoenix Mills Oct 31, 2024 0.16 0.85 -9.86
Equity-GMR Airports Inf Oct 31, 2024 0.16 0.85 -7.83
Equity-UPL Oct 31, 2024 0.16 0.84 -1.37
Equity-Supreme Inds. Oct 31, 2024 0.16 0.83 -11.83
Equity-Prestige Estates Oct 31, 2024 0.16 0.83 -3.04
Equity-APL Apollo Tubes Oct 31, 2024 0.16 0.82 4.85
Equity-Page Industries Oct 31, 2024 0.15 0.80 10.05
Equity-Rail Vikas Oct 31, 2024 0.15 0.80 -3.00
Equity-Oil India Oct 31, 2024 0.15 0.77 -11.15
Equity-One 97 Oct 31, 2024 0.15 0.77 20.38
Equity-Oracle Fin.Serv. Oct 31, 2024 0.15 0.77 4.36
Equity-NMDC Oct 31, 2024 0.14 0.77 -0.96
Equity-Petronet LNG Oct 31, 2024 0.14 0.75 6.55
Equity-Mankind Pharma Oct 31, 2024 0.14 0.75 15.55
Equity-Solar Industries Oct 31, 2024 0.14 0.75 -2.82
Equity-FSN E-Commerce Oct 31, 2024 0.14 0.74 1.52
Equity-Tata Elxsi Oct 31, 2024 0.14 0.73 -1.01
Equity-MRF Oct 31, 2024 0.13 0.71 -11.55
Equity-Container Corpn. Oct 31, 2024 0.13 0.70 0.84
Equity-Oberoi Realty Oct 31, 2024 0.13 0.69 13.49
Equity-Balkrishna Inds Oct 31, 2024 0.13 0.68 1.73
Equity-KPIT Technologi. Oct 31, 2024 0.13 0.68 -6.54
Equity-KEI Industries Oct 31, 2024 0.13 0.68 3.03
Equity-Jubilant Food. Oct 31, 2024 0.12 0.66 -7.64
Equity-Astral Oct 31, 2024 0.12 0.66 -2.67
Equity-Jindal Stain. Oct 31, 2024 0.12 0.66 -6.66
Equity-Ipca Labs. Oct 31, 2024 0.12 0.65 15.92
Equity-Tata Comm Oct 31, 2024 0.12 0.63 -9.08
Equity-Indian Bank Oct 31, 2024 0.12 0.63 23.65
Equity-Exide Inds. Oct 31, 2024 0.12 0.62 4.54
Equity-Kalyan Jewellers Oct 31, 2024 0.12 0.62 -1.69
Equity-Muthoot Finance Oct 31, 2024 0.12 0.62 3.89
Equity-SBI Cards Oct 31, 2024 0.12 0.62 -1.35
Equity-Coromandel Inter Oct 31, 2024 0.11 0.59 8.84
Equity-LIC Housing Fin. Oct 31, 2024 0.11 0.57 4.07
Equity-Vodafone Idea Oct 31, 2024 0.11 0.57 -14.49
Equity-Thermax Oct 31, 2024 0.11 0.57 5.76
Equity-Deepak Nitrite Oct 31, 2024 0.10 0.54 -0.96
Equity-J K Cements Oct 31, 2024 0.10 0.54 1.59
Equity-Tata Chemicals Oct 31, 2024 0.10 0.54 15.12
Equity-Patanjali Foods Oct 31, 2024 0.10 0.53 16.24
Equity-Gujarat Fluoroch Oct 31, 2024 0.10 0.53 9.82
Equity-Uno Minda Oct 31, 2024 0.10 0.53 -2.45
Equity-Apollo Tyres Oct 31, 2024 0.10 0.50 0.63
Equity-S A I L Oct 31, 2024 0.09 0.50 -10.57
Equity-Hindustan Zinc Oct 31, 2024 0.09 0.49 15.86
Equity-Delhivery Oct 31, 2024 0.09 0.49 -8.60
Equity-Linde India Oct 31, 2024 0.09 0.48 -1.51
Equity-M & M Fin. Serv. Oct 31, 2024 0.09 0.48 -12.62
Equity-ACC Oct 31, 2024 0.09 0.47 1.01
Equity-Syngene Intl. Oct 31, 2024 0.09 0.47 4.64
Equity-Berger Paints Oct 31, 2024 0.09 0.46 -3.56
Equity-P & G Hygiene Oct 31, 2024 0.09 0.46 6.36
Equity-Carborundum Uni. Oct 31, 2024 0.09 0.46 0.46
Equity-Abbott India Oct 31, 2024 0.09 0.46 10.42
Equity-AIA Engineering Oct 31, 2024 0.09 0.45 -3.73
Equity-Bandhan Bank Oct 31, 2024 0.09 0.45 0.12
Equity-Indraprastha Gas Oct 31, 2024 0.08 0.44 -17.73
Equity-Hitachi Energy Oct 31, 2024 0.08 0.44 5.61
Equity-Dalmia BharatLtd Oct 31, 2024 0.08 0.44 3.75
Equity-United Breweries Oct 31, 2024 0.08 0.43 -3.18
Equity-Sundram Fasten. Oct 31, 2024 0.08 0.43 7.21
Equity-Aditya Birla Cap Oct 31, 2024 0.08 0.43 -6.39
Equity-Biocon Oct 31, 2024 0.08 0.43 -4.84
Equity-Emami Oct 31, 2024 0.08 0.42 0.38
Equity-Indian Renewable Oct 31, 2024 0.08 0.42 -1.23
Equity-Schaeffler India Oct 31, 2024 0.08 0.41 -4.28
Equity-L&T Technology Oct 31, 2024 0.08 0.41 1.05
Equity-CRISIL Oct 31, 2024 0.08 0.40 28.79
Equity-Bank of India Oct 31, 2024 0.07 0.40 7.32
Equity-Ajanta Pharma Oct 31, 2024 0.07 0.39 4.87
Equity-Gland Pharma Oct 31, 2024 0.07 0.39 0.00
Equity-Escorts Kubota Oct 31, 2024 0.07 0.38 -4.17
Equity-Mazagon Dock Oct 31, 2024 0.07 0.38 5.50
Equity-Lloyds Metals Oct 31, 2024 0.07 0.38 12.34
Equity-Timken India Oct 31, 2024 0.07 0.37 -1.29
Reverse Repo-TREPS Oct 31, 2024 0.07 0.37 -61.24
Equity-Aditya Bir. Fas. Oct 31, 2024 0.07 0.37 -3.45
Equity-Tata Technolog. Oct 31, 2024 0.07 0.37 0.43
Equity-Nippon Life Ind. Oct 31, 2024 0.07 0.37 17.83
Equity-SKF India Oct 31, 2024 0.07 0.36 3.50
Equity-L&T Finance Ltd Oct 31, 2024 0.07 0.35 -14.10
Equity-Glaxosmi. Pharma Oct 31, 2024 0.06 0.34 7.78
Equity-General Insuranc Oct 31, 2024 0.06 0.34 2.05
Equity-Poonawalla Fin Oct 31, 2024 0.06 0.33 3.71
Equity-H U D C O Oct 31, 2024 0.06 0.33 -0.80
Equity-Cochin Shipyard Oct 31, 2024 0.06 0.32 -6.32
Equity-Motherson Wiring Oct 31, 2024 0.06 0.32 -3.51
Equity-Star Health Insu Oct 31, 2024 0.06 0.32 -9.20
Equity-Grindwell Norton Oct 31, 2024 0.06 0.31 0.34
Equity-IRB Infra.Devl. Oct 31, 2024 0.06 0.31 -6.87
Equity-3M India Oct 31, 2024 0.06 0.31 13.58
Equity-Bharat Dynamics Oct 31, 2024 0.06 0.30 2.35
Equity-Honeywell Auto Oct 31, 2024 0.05 0.29 1.86
Equity-Global Health Oct 31, 2024 0.05 0.28 15.78
Equity-Tata Inv.Corpn. Oct 31, 2024 0.05 0.27 11.66
Equity-Gujarat Gas Oct 31, 2024 0.05 0.27 -8.32
Equity-ZF Commercial Oct 31, 2024 0.05 0.27 -0.98
Equity-Bank of Maha Oct 31, 2024 0.05 0.26 63.00
Equity-Bayer Crop Sci. Oct 31, 2024 0.05 0.25 12.77
Equity-JSW Infrast Oct 31, 2024 0.05 0.25 -0.21
Equity-Endurance Tech. Oct 31, 2024 0.05 0.25 8.20
Equity-K P R Mill Ltd Oct 31, 2024 0.05 0.25 6.97
Equity-Bharti Hexacom Oct 31, 2024 0.05 0.25 9.15
Equity-NLC India Oct 31, 2024 0.05 0.25 1.71
Equity-SJVN Oct 31, 2024 0.05 0.24 -6.52
Equity-Godrej Industrie Oct 31, 2024 0.04 0.20 -8.10
Equity-Sun TV Network Oct 31, 2024 0.04 0.19 -1.09
Equity-F A C T Oct 31, 2024 0.03 0.16 -2.25
Equity-Adani Wilmar Oct 31, 2024 0.03 0.16 8.39
Equity-IDBI Bank Oct 31, 2024 0.03 0.14 4.72
Equity-New India Assura Oct 31, 2024 0.03 0.14 -7.29
Equity-I O B Oct 31, 2024 0.02 0.11 3.92
Equity-Metro Brands Oct 31, 2024 0.02 0.11 2.93
Equity-M R P L Oct 31, 2024 0.02 0.08 -9.94
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 -41.67
Net CA & Others-Net CA & Others Oct 31, 2024 -0.09 -0.49 0.00